Fee Criteria

Fee Detail (9 Month Installment) 2024-25

  • *For new Students - you have to deposit Admission Fee Rs. 6400/- + Caution Money Rs. 300/- + 1 st and 2 nd Installment and conveyance charge (If any) at the time of admission
  • *Students have to deposit 1st + 2nd installment + conveyance charge (if any) for new session
  • *Fee is equated in 9 Installments
Month  Total Fee Per Annum July Aug Sept. Oct. Nov. Dec.  Jan. Feb. Grand Total
Installments 1+2 3 4 5 6 7 8 9
Pre Nur. & Nursery 28575 6350 3175 3175 3175 3175 3175 3175 3175 28575
Infant  31680 7040 3520 3520 3520 3520 3520 3520 3520 31680
Prep  32670 7260 3630 3630 3630 3630 3630 3630 3630 32670
33615 7470 3735 3735 3735 3735 3735 3735 3735 33615
II 34515 7670 3835 3835 3835 3835 3835 3835 3835 34515
III 35550 7900 3950 3950 3950 3950 3950 3950 3950 35550
IV 36450 8100 4050 4050 4050 4050 4050 4050 4050 36450
37350 8300 4150 4150 4150 4150 4150 4150 4150 37350
VI 38295 8510 4255 4255 4255 4255 4255 4255 4255 38295
VII 39240 8720 4360 4360 4360 4360 4360 4360 4360 39240
VIII 40185 8930 4465 4465 4465 4465 4465 4465 4465 40185
IX 43470 9660 4830 4830 4830 4830 4830 4830 4830 43470
X 47250 10500 5250 5250 5250 5250 5250 5250 5250 47250
XI Commerce  56700 12600 6300 6300 6300 6300 6300 6300 6300 56700
XII Commerce  58590 13020 6510 6510 6510 6510 6510 6510 6510 58590
XI Science  60480 13440 6720 6720 6720 6720 6720 6720 6720 60480
XII Science  62370 13860 6930 6930 6930 6930 6930 6930 6930 62370
XI  Arts  60480 13440 6720 6720 6720 6720 6720 6720 6720 60480
 XII Arts  62370 13860 6930 6930 6930 6930 6930 6930 6930 62370

Coveyance Detail

Mode Monthly Charges Month Total Amt.
Van 1395 10 13950
Bus/Auto 1395 10 13950
Month July Aug Sept. Oct. Nov. Dec. Jan. Feb.
Van 3100 1550 1550 1550 1550 1550 1550 1550
Bus/Auto 3100 1550 1550 1550 1550 1550 1550 1550
TOP